Description
Fabric: 65% Bamboo Fiber 35% Cotton | ||||||
STYLE – MENS – CASUAL PANT | SIZING IS MEASURED IN CENTERMETERS | |||||
REFERENCE | S | M | L | XL | XXL | 3XL |
ACROSS WAIST RELAXED (cm) | 76 | 81 | 86 | 91 | 96 | 101 |
ACROSS WAIST STRETCH (cm) | 110 | 115 | 120 | 125 | 130 | 135 |
OUTER LEG LENGTH (inc waistband) (cm) | 102 | 104 | 106 | 108 | 110 | 112 |
THIGH CIRCUMFRENCE AT CROTCH (cm) | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 |
Reviews
There are no reviews yet.